Press "Ctrl + F" to search list.
Date 12-Jun-2013 Page 1
Fall 2013 Schedule of Classes
Science and Technology
ID Course Sc ACTS Cour Course Title Start Date Stop Date Days Starts Ends Building Room Instructor Enr Lim Closed
Days 2 Starts Ends 2 Building 2 Room
------------------------------------------------------------------------------------------------------------------------------------------------------------------
0023131S AGEC-3003 01 Mktg Farm Products 08/28/2013 12/13/2013 M W F 11:00AM 11:50AM AGR - Agri Science Buildi 217 Boumtje, Pierre 16 35
1351131S AGEC-3043 01 Farm Management 08/28/2013 12/13/2013 M W F 12:10PM 01:00PM AGR - Agri Science Buildi 101 Boumtje, Pierre 21 35
1240131S AGEC-4013 01 Internat Bus/Agri 08/28/2013 12/13/2013 M W F 09:00AM 09:50AM AGR - Agri Science Buildi 217 Boumtje, Pierre 8 35
0793131S AGEC-4043 01 Agricultural Finance 08/28/2013 12/13/2013 M 06:30PM 09:20PM AGR - Agri Science Buildi 221 Boumtje, Pierre 18 35
1363131S AGED-1001 01 Intro Agri Mechanics 08/28/2013 12/13/2013 T 05:10PM 06:00PM AGS-Agri-Shop Shop Gentry, John 7 15
1366131S AGED-1002 01 Intro Agri Mech Lab 08/28/2013 12/13/2013 M W 03:10PM 05:00PM AGS-Agri-Shop Shop Gentry, John 7 15
0769131S AGED-2001 01 Power:Elect/Sm Eng 08/28/2013 12/13/2013 T 12:10PM 01:00PM CLD-Childs Shop Gentry, John 15 15 Closed
1046131S AGED-2002 01 Power/Ele/Sm Eng Lab 08/28/2013 12/13/2013 T R 01:10PM 03:00PM CLD-Childs Shop Gentry, John 15 15 Closed
0453131S AGED-2021 01 Agricultural Metals 08/28/2013 12/13/2013 M 12:10PM 01:00PM CLD-Childs Shop Gentry, John 15 15 Closed
0731131S AGED-2022 01 Agri Metals Lab 08/28/2013 12/13/2013 M W 01:10PM 03:00PM CLD-Childs Shop Gentry, John 15 15 Closed
0138131S AGED-3003 01 Leadership and Comm 08/28/2013 12/13/2013 M 03:10PM 06:00PM AGR - Agri Science Buildi 221 Moore, Copie D. 12 40
0745131S AGED-4003 01 Mth Tch Agri Mech 08/28/2013 12/13/2013 M W F 08:00AM 08:50AM AGR - Agri Science Buildi 221 Gentry, John 6 15
0746131S AGED-4013 01 Methods in Agri Educ 08/28/2013 12/13/2013 M W F 09:00AM 09:50AM AGR - Agri Science Buildi 221 Moore, Copie D. 6 40
0658131S AGRI-4033 01 Issues in Agri 08/28/2013 12/13/2013 M W 05:10PM 06:30PM AGR - Agri Science Buildi 217 Miller, Jeffry 22 40
1146131S AGRI-4103 01 Special Probs:Agri 08/28/2013 12/13/2013 :TBA :TBA Miller, Jeffry 1 1 Closed
1841131S AGRI-4551 01 Intern in Agri II 08/28/2013 12/13/2013 R 07:10PM 08:00PM AGR - Agri Science Buildi 209 Sanson, David 5 0 Closed
2752131S AGRI-6063 29 Adv Lead Agri Prof 08/28/2013 12/13/2013 :On :Line Moore, Copie D. 3 30
0457131S ANSC-1001 01 Intro Animal Sci Lab 08/28/2013 12/13/2013 T 01:10PM 03:00PM AGR - Agri Science Buildi 209 Sanson, David 7 25
0462131S ANSC-1001 02 Intro Animal Sci Lab 08/28/2013 12/13/2013 T 03:10PM 05:00PM AGR - Agri Science Buildi 209 Sanson, David 1 25
0468131S ANSC-1001 03 Intro Animal Sci Lab 08/28/2013 12/13/2013 M 03:10PM 05:00PM AGR - Agri Science Buildi 209 Sanson, David 3 25
1332131S ANSC-1001 04 Intro Animal Sci Lab 08/28/2013 12/13/2013 M 01:10PM 03:00PM AGR - Agri Science Buildi 209 Sanson, David 14 25
0485131S ANSC-1003 01 Intro to Animal Sci 08/28/2013 12/13/2013 M W F 08:00AM 08:50AM AGR - Agri Science Buildi 102 Sanson, David 26 60
0487131S ANSC-2001 01 Animal Nutrit I Lab 08/28/2013 12/13/2013 W 01:10PM 03:00PM AGR - Agri Science Buildi 209 Sanson, David 28 25 Closed
0490131S ANSC-2001 02 Animal Nutrit I Lab 08/28/2013 12/13/2013 W 03:10PM 05:00PM AGR - Agri Science Buildi 209 Sanson, David 26 25 Closed
0511131S ANSC-2002 01 Animal Nutrition I 08/28/2013 12/13/2013 T R 08:00AM 08:50AM AGR - Agri Science Buildi 102 Sanson, David 55 50 Closed
2750131S ANSC-3111 01 Non/Rum Ani Prod Lab 08/28/2013 12/13/2013 W 03:10PM 05:00PM AGR - Agri Science Buildi 103 Moore, Copie D. 11 25
1018131S ANSC-3111 02 Non/Rum Ani P Lab-H 08/28/2013 12/13/2013 W 03:10PM 05:00PM AGR - Agri Science Buildi 103 Moore, Copie D. 1 0 Closed
2751131S ANSC-3113 01 Non-Rum Animal Prod 08/28/2013 12/13/2013 M W F 10:00AM 10:50AM AGR - Agri Science Buildi 209 Moore, Copie D. 11 35
1028131S ANSC-3113 02 Non-Rum Animal Pro-H 08/28/2013 12/13/2013 M W F 10:00AM 10:50AM AGR - Agri Science Buildi 209 Moore, Copie D. 1 0 Closed
0716131S ANSC-4141 01 Horse Production Lab 08/28/2013 12/13/2013 M 03:10PM 05:00PM AGR - Agri Science Buildi 103 Miller, Jeffry 7 30
0719131S ANSC-4142 01 Horse Production 08/28/2013 12/13/2013 M W 10:00AM 10:50AM AGR - Agri Science Buildi 103 Miller, Jeffry 7 30
2069131S BIOL-1101 01 Univ Biology I Lab 08/28/2013 12/13/2013 T 01:10PM 03:00PM Sci-Science Center 210 Rasmussen, Mona 8 24
2070131S BIOL-1101 02 Univ Biology I Lab 08/28/2013 12/13/2013 R 01:10PM 03:00PM Sci-Science Center 210 Rasmussen, Mona 8 24
2126131S BIOL-1101 03 Univ Biology I Lab 08/28/2013 12/13/2013 M 01:10PM 03:00PM Sci-Science Center 210 Rasmussen, Mona 19 24
0766131S BIOL-1101 04 Univ Biology I Lab 08/28/2013 12/13/2013 M 03:10PM 05:00PM Sci-Science Center 210 Rasmussen, Mona 8 24
2007131S BIOL-1101 05 Univ Biology I Lab 08/28/2013 12/13/2013 T 05:10PM 07:00PM Sci-Science Center 210 Carlson-Drexler, 2 24
2017131S BIOL-1101 06 Univ Biology I Lab 08/28/2013 12/13/2013 R 01:10PM 03:00PM Sci-Science Center 204 Staff 0 0 Closed
2071131S BIOL-1103 01 University Biology I 08/28/2013 12/13/2013 M W F 11:00AM 11:50AM Sci-Science Center 105 Carlson-Drexler, 26 60
0768131S BIOL-1103 02 University Biology I 08/28/2013 12/13/2013 T R 09:30AM 10:50AM Sci-Science Center 105 Bacon, Pablo A. 15 60
2019131S BIOL-1103 03 University Biology I 08/28/2013 12/13/2013 M W 05:10PM 06:30PM CLD-Childs 217 Johnson, Susan J 5 24
0245131S BIOL-2003 02 Nutrition & Diet 08/28/2013 12/13/2013 M W F 10:00AM 10:50AM Sci-Science Center 105 Street, Viktoriy 27 60
0866131S BIOL-2003 03 Nutrition & Diet-Hon 08/28/2013 12/13/2013 M W F 10:00AM 10:50AM Sci-Science Center 105 Street, Viktoriy 7 0 Closed
0784131S BIOL-2061 01 BIOL2404 Anat & Physio I Lab 08/28/2013 12/13/2013 W 01:10PM 03:00PM Sci-Science Center 204 Brummett, Christ 24 24 Closed
0785131S BIOL-2061 02 BIOL2404 Anat & Physio I Lab 08/28/2013 12/13/2013 W 08:00AM 09:50AM Sci-Science Center 204 Brummett, Christ 17 24
0786131S BIOL-2061 03 BIOL2404 Anat & Physio I Lab 08/28/2013 12/13/2013 W 10:00AM 11:50AM Sci-Science Center 204 Brummett, Christ 5 24
0787131S BIOL-2061 04 BIOL2404 Anat & Physio I Lab 08/28/2013 12/13/2013 W 03:10PM 05:00PM Sci-Science Center 204 Brummett, Christ 24 24 Closed
2597131S BIOL-2061 96 BIOL2404 Anat & Physio I Lab 08/28/2013 12/13/2013 :TBA :TBA Benton - Harmony Grove Hi Davis, Regina 0 0 Closed
0782131S BIOL-2063 01 BIOL2404 Anat & Physio I 08/28/2013 12/13/2013 T R 09:30AM 10:50AM WIL-Wilson Hall 216 Brummett, Christ 24 24 Closed
0783131S BIOL-2063 02 BIOL2404 Anat & Physio I 08/28/2013 12/13/2013 T R 09:30AM 10:50AM WIL-Wilson Hall 216 Daniels, Tim 33 60
2002131S BIOL-2063 29 BIOL2404 Anat & Physio I 08/28/2013 12/13/2013 :On :Line Brummett, Christ 12 28
2596131S BIOL-2063 96 BIOL2404 Anat & Physio I 08/28/2013 12/13/2013 :TBA :TBA Davis, Regina 0 0 Closed
1360131S BIOL-2071 01 BIOL2414 Anat & Physio II Lab 08/28/2013 12/13/2013 T 03:00PM 04:50PM Sci-Science Center 204 Daniels, Tim 8 24
2074131S BIOL-2071 02 BIOL2414 Anat & Physio II Lab 08/28/2013 12/13/2013 R 03:10PM 05:00PM Sci-Science Center 204 Daniels, Tim 14 24
2521131S BIOL-2073 02 BIOL2414 Anat & Physio II 08/28/2013 12/13/2013 T R 01:10PM 02:30PM Sci-Science Center 103 Daniels, Tim 23 48
2072131S BIOL-2081 01 General Botany Lab 08/28/2013 12/13/2013 M 03:10PM 05:00PM Sci-Science Center 209 Carlson-Drexler, 10 24
0287131S BIOL-2081 02 General Botany Lab 08/28/2013 12/13/2013 T 01:00PM 03:00PM Sci-Science Center 201 Carlson-Drexler, 9 24
1774131S BIOL-2081 03 General Botany Lab-H 08/28/2013 12/13/2013 T 01:00PM 03:00PM Sci-Science Center 209 Carlson-Drexler, 1 0 Closed
2073131S BIOL-2083 01 General Botany 08/28/2013 12/13/2013 M W F 10:00AM 10:50AM Sci-Science Center 201 Carlson-Drexler, 16 48
1305131S BIOL-2083 02 General Botany-Honor 08/28/2013 12/13/2013 M W F 10:00AM 10:50AM Sci-Science Center 104 Carlson-Drexler, 3 0 Closed
0094131S BIOL-2093 29 Oceanography 08/28/2013 12/13/2013 :On :Line Baker, Claude 10 25
1457131S BIOL-2143 01 Wildlife Issues 08/28/2013 12/13/2013 :TBA :TBA Sci-Science Center 214 Baker, Claude 5 24
0789131S BIOL-3022 01 Gen Microbiology Lab 08/28/2013 12/13/2013 T R 09:00AM 10:50AM Sci-Science Center 215 Street, Viktoriy 24 24 Closed
1247131S BIOL-3022 02 Gen Microbiology Lab 08/28/2013 12/13/2013 T R 02:10PM 04:00PM Sci-Science Center 215 Street, Viktoriy 17 24
0251131S BIOL-3022 04 Gen Microbio Lab-Hon 08/28/2013 12/13/2013 :TBA :TBA Sci-Science Center 105 Street, Viktoriy 4 0 Closed
0079131S BIOL-3031 01 Genetic Exp Lab 08/28/2013 12/13/2013 W 02:10PM 04:00PM Sci-Science Center 209 Carlson-Drexler, 24 22 Closed
2145131S BIOL-3031 02 Genetic Exp Lab-Hon 08/28/2013 12/13/2013 W 02:10PM 04:00PM Sci-Science Center 209 Carlson-Drexler, 6 0 Closed
1063131S BIOL-3031 03 Genetic Exp Lab 08/28/2013 12/13/2013 R 01:10PM 03:00PM Sci-Science Center 209 Carlson-Drexler, 22 22 Closed
0854131S BIOL-3031 04 Genetic Exp Lab-Hon 08/28/2013 12/13/2013 R 01:10PM 03:00PM Sci-Science Center 209 Carlson-Drexler, 1 0 Closed
0788131S BIOL-3032 01 General Microbiology 08/28/2013 12/13/2013 T R 01:10PM 02:00PM Sci-Science Center 105 Street, Viktoriy 41 48
0240131S BIOL-3032 02 Gen Microbiology-Hon 08/28/2013 12/13/2013 T R 01:10PM 02:00PM Sci-Science Center 105 Street, Viktoriy 5 0 Closed
0080131S BIOL-3033 01 Genetics 08/28/2013 12/13/2013 M W F 09:00AM 09:50AM Sci-Science Center 104 Carlson-Drexler, 37 44
1659131S BIOL-3033 02 Genetics-Honors 08/28/2013 12/13/2013 M W F 09:00AM 09:50AM Sci-Science Center 104 Carlson-Drexler, 9 0 Closed
1998131S BIOL-3033 03 Genetics 08/28/2013 12/13/2013 M W F 09:00AM 09:50AM Sci-Science Center 104 Carlson-Drexler, 11 44
0169131S BIOL-3111 01 Embryology Lab 08/28/2013 12/13/2013 R 03:10PM 05:00PM Sci-Science Center 203 Brummett, Christ 25 25 Closed
0167131S BIOL-3123 01 Embryology 08/28/2013 12/13/2013 T R 08:00AM 09:20AM Sci-Science Center 204 Daniels, Tim 25 25 Closed
1637131S BIOL-3401 01 Medical Terminology 08/28/2013 12/13/2013 R 11:00AM 11:50AM Sci-Science Center 105 Rasmussen, Mona 26 48
0077131S BIOL-3414 01 Internship in Biol 08/28/2013 12/13/2013 :TBA :TBA Baker, Claude 6 7
1976131S BIOL-3503 01 Marine Biology 08/28/2013 12/13/2013 T R 09:30AM 10:50AM Sci-Science Center 214 Baker, Claude 14 30
1296131S BIOL-3553 01 Wildlife Genetics 08/28/2013 12/13/2013 MTWRFSN :TBA :TBA Sci-Science Center 106G Bacon, Pablo A. 3 24
1297131S BIOL-3601 01 Wildlife Ecol/MGMT L 08/08/2013 12/13/2013 MTWRFSN :TBA :TBA Bacon, Pablo A. 2 24
1308131S BIOL-3603 01 Wildlife Ecol/MGMT 08/28/2013 12/13/2013 MTWRFSN :TBA :TBA Bacon, Pablo A. 2 24
1543131S BIOL-3701 01 Vert Physiology Lab 08/28/2013 12/13/2013 R 03:10PM 05:00PM Sci-Science Center 214 Bacon, Pablo A. 10 24
1217131S BIOL-3701 02 Vert Physio Lab-Hono 08/28/2013 12/13/2013 R 03:10PM 05:00PM Sci-Science Center 214 Bacon, Pablo A. 0 0 Closed
1545131S BIOL-3703 01 Vert Physiology 08/28/2013 12/13/2013 M W F 10:00AM 10:50AM Sci-Science Center 203 Bacon, Pablo A. 11 24
1231131S BIOL-3703 02 Vert Physiology-Hono 08/28/2013 12/13/2013 M W F 10:00AM 10:50AM Sci-Science Center 203 Bacon, Pablo A. 0 0 Closed
2066131S BIOL-4011 01 Ecology Lab 08/28/2013 12/13/2013 M 03:10PM 05:00PM Sci-Science Center 214 Bacon, Pablo A. 11 24
1955131S BIOL-4011 02 Ecology Lab-Honors 08/28/2013 12/13/2013 M 03:10PM 05:00PM Sci-Science Center 214 Bacon, Pablo A. 6 0 Closed
2067131S BIOL-4013 01 Ecology 08/28/2013 12/13/2013 M W F 09:00AM 09:50AM Sci-Science Center 214 Bacon, Pablo A. 11 24
1304131S BIOL-4013 02 Ecology-Honors 08/28/2013 12/13/2013 M W F 09:00AM 09:50AM Sci-Science Center 214 Bacon, Pablo A. 4 0 Closed
1893131S BIOL-4101 01 Biol Colloquium 08/28/2013 12/13/2013 R 03:10PM 05:00PM Sci-Science Center 205 Staff 17 30
2068131S BIOL-4213 01 Histology 08/28/2013 12/13/2013 T R 11:00AM 12:20PM Sci-Science Center 203 Daniels, Tim 11 20
1290131S BIOL-4213 02 Histology-Honors 08/28/2013 12/13/2013 T R 11:00AM 12:20PM Sci-Science Center 203 Daniels, Tim 1 0 Closed
0417131S BIOL-4221 01 Histology Laboratory 08/28/2013 12/13/2013 T 03:10PM 05:00PM Sci-Science Center 203 Brummett, Christ 8 20
0140131S BIOL-4603 01 Quant Wildlife Biol 08/28/2013 12/13/2013 :TBA :TBA Sci-Science Center Bacon, Pablo A. 6 42
1362131S BIOL-4663 01 Nat Res Policy/Admin 08/28/2013 12/13/2013 MTWRFSN :TBA :TBA Bacon, Pablo A. 2 24
1894131S BIOL-4692 01 Advanced Topics 08/28/2013 12/13/2013 :TBA :TBA Baker, Claude 1 20
1245131S BIOL-4693 01 Advanced Topics 08/28/2013 12/13/2013 :TBA :TBA Baker, Claude 3 20
1416131S BIOL-4693 02 Advanced Topics 08/28/2013 12/13/2013 MTWRFSN :TBA :TBA Sci-Science Center 207 Baker, Claude 1 1 Closed
0792131S BIOL-4891 01 Independ Research 08/28/2013 12/13/2013 F 03:10PM 04:00PM Sci-Science Center 207 Staff 2 4
1615131S BIOL-4891 02 Independ Research 08/28/2013 12/13/2013 F 03:10PM 04:00PM Sci-Science Center 207 Baker, Claude 3 3 Closed
0112131S BIOL-4991 01 Independ Research 08/28/2013 12/13/2013 :TBA :TBA Sci-Science Center 207 Baker, Claude 3 3 Closed
0062131S BIOL-4991 02 Independ Research 08/28/2013 12/13/2013 :TBA :TBA Sci-Science Center 215 Street, Viktoriy 0 3
0796131S BSCI-1011 01 BIOL1004 Biol Sciences Lab 08/28/2013 12/13/2013 W 03:10PM 05:00PM Sci-Science Center 211 Rasmussen, Mona 13 24
0797131S BSCI-1011 02 BIOL1004 Biol Sciences Lab 08/28/2013 12/13/2013 M 01:10PM 03:00PM Sci-Science Center 211 Dojs, Madeline A 24 24 Closed
0798131S BSCI-1011 03 BIOL1004 Biol Sciences Lab 08/28/2013 12/13/2013 T 10:00AM 11:50AM Sci-Science Center 211 Rasmussen, Mona 14 24
0799131S BSCI-1011 04 BIOL1004 Biol Sciences Lab 08/28/2013 12/13/2013 T 01:10PM 03:00PM Sci-Science Center 211 Dojs, Madeline A 23 24
0800131S BSCI-1011 05 BIOL1004 Biol Sciences Lab 08/28/2013 12/13/2013 T 03:10PM 05:00PM Sci-Science Center 211 Dojs, Madeline A 13 24
0801131S BSCI-1011 06 BIOL1004 Biol Sciences Lab 08/28/2013 12/13/2013 W 01:10PM 03:00PM Sci-Science Center 211 Rasmussen, Mona 8 24
0802131S BSCI-1011 07 BIOL1004 Biol Sciences Lab 08/28/2013 12/13/2013 R 01:10PM 03:00PM Sci-Science Center 211 Staff 2 24
0803131S BSCI-1011 08 BIOL1004 Biol Sciences Lab 08/28/2013 12/13/2013 R 05:10PM 07:00PM Sci-Science Center 211 Carlson-Drexler, 4 24
0143131S BSCI-1011 29 BIOL1004 Biol Sciences Lab 08/28/2013 12/13/2013 :On :Line Dojs, Madeline A 17 28
0156131S BSCI-1011 30 BIOL1004 Biol Sciences Lab 08/28/2013 12/13/2013 :On :Line Dojs, Madeline A 0 0 Closed
0244131S BSCI-1013 01 BIOL1004 Biol Sciences 08/28/2013 12/13/2013 M W F 09:00AM 09:50AM Sci-Science Center 105 Dojs, Madeline A 18 60
0246131S BSCI-1013 02 BIOL1004 Biol Sciences 08/28/2013 12/13/2013 M W F 10:00AM 10:50AM CLD-Childs 102 Dojs, Madeline A 44 60
0247131S BSCI-1013 03 BIOL1004 Biol Sciences 08/28/2013 12/13/2013 T R 09:30AM 10:50AM Sci-Science Center 104 Dojs, Madeline A 33 48
0150131S BSCI-1013 29 BIOL1004 Biol Sciences 08/28/2013 12/13/2013 :On :Line Dojs, Madeline A 14 28
0173131S BSCI-1013 30 BIOL1004 Biol Sciences 08/28/2013 12/13/2013 :On :Line Dojs, Madeline A 0 0 Closed
1632131S CHEM-1002 29 Prep College Chem 08/28/2013 12/13/2013 :On :Line Lashlee, Robert 3 30
0814131S CHEM-1011 01 CHEM1214 College Chem I Lab 08/28/2013 12/13/2013 M 01:10PM 03:00PM Sci-Science Center 307 Stone, Angela 23 24
M 01:10PM 03:00PM Sci-Science Center 306
1949131S CHEM-1011 03 CHEM1214 College Chem I Lab 08/28/2013 12/13/2013 T 03:10PM 05:00PM Sci-Science Center 307 Stone, Angela 21 24
T 03:10PM 05:00PM Sci-Science Center 306
1920131S CHEM-1011 04 CHEM1214 College Chem I Lab 08/28/2013 12/13/2013 W 12:10PM 02:00PM Sci-Science Center 307 Stone, Angela 14 24
W 12:10PM 02:00PM Sci-Science Center 306
0813131S CHEM-1013 01 CHEM1214 College Chemistry I 08/28/2013 12/13/2013 M W F 08:00AM 08:50AM Sci-Science Center 305 Stone, Angela 14 30
1919131S CHEM-1013 02 CHEM1214 College Chemistry I 08/28/2013 12/13/2013 M W F 11:00AM 11:50AM Sci-Science Center 305 Stone, Angela 42 48
0817131S CHEM-1021 01 CHEM1414 Univ Chemistry I Lab 08/28/2013 12/13/2013 M 03:10PM 06:00PM Sci-Science Center 308 Mallik, Uma P. 24 24 Closed
M 03:10PM 06:00PM Sci-Science Center 306
0818131S CHEM-1021 02 CHEM1414 Univ Chemistry I Lab 08/28/2013 12/13/2013 T 08:00AM 10:50AM Sci-Science Center 308 Mallik, Uma P. 11 24
T 08:00AM 10:50AM Sci-Science Center 306
0819131S CHEM-1021 03 CHEM1414 Univ Chemistry I Lab 08/28/2013 12/13/2013 W 02:10PM 05:00PM Sci-Science Center 308 Mallik, Uma P. 25 24 Closed
W 02:10PM 05:00PM Sci-Science Center 306
0914131S CHEM-1021 04 CHEM1414 Univ Chemistry I Lab 08/28/2013 12/13/2013 R 11:00AM 01:50PM Sci-Science Center 308 Stone, Angela 4 24
R 11:00AM 01:50PM Sci-Science Center 306
1108131S CHEM-1021 05 CHEM1414 Univ Chemistry I Lab 08/28/2013 12/13/2013 W 02:10PM 05:00PM Sci-Science Center 307 Mallik, Uma P. 17 24
0816131S CHEM-1023 01 CHEM1414 Univ Chemistry I 08/28/2013 12/13/2013 M W F 10:00AM 10:50AM Sci-Science Center 305 Geme, Gija 37 35 Closed
1107131S CHEM-1023 02 CHEM1414 Univ Chemistry I 08/28/2013 12/13/2013 M W F 11:00AM 11:50AM Sci-Science Center 306 Geme, Gija 14 35
2388131S CHEM-1023 03 CHEM1414 Univ Chemistry I 08/28/2013 12/13/2013 T R 11:00AM 12:20PM Sci-Science Center 305 Schroeder, Tim 32 35
0126131S CHEM-1131 01 CHEM1004 Chem in Society Lab 08/28/2013 12/13/2013 T 01:10PM 03:00PM Sci-Science Center 307 White, Scott 4 24
0146131S CHEM-1133 01 CHEM1004 Chemistry in Society 08/28/2013 12/13/2013 T R 09:30AM 10:50AM Sci-Science Center 103 McKay, Scott 4 48
0823131S CHEM-3001 01 Organic Chem I Lab 08/28/2013 12/13/2013 R 02:40PM 05:30PM Sci-Science Center 312 Lyubartseva, Gan 8 24
0010131S CHEM-3001 02 Organic Chem I Lab 08/28/2013 12/13/2013 W 05:30PM 08:20PM Sci-Science Center 312 Lyubartseva, Gan 14 24
1688131S CHEM-3001 03 Organic Chem I Lab 08/28/2013 12/13/2013 T 02:40PM 05:30PM Sci-Science Center 312 Lyubartseva, Gan 23 24
0822131S CHEM-3003 01 Organic Chemistry I 08/28/2013 12/13/2013 M W F 10:00AM 10:50AM Sci-Science Center 306 Lyubartseva, Gan 49 60
2135131S CHEM-3051 01 Jr Seminar-Chemistry 08/28/2013 12/13/2013 R 10:00AM 10:50AM Sci-Science Center 313 White, Scott 6 16
2317131S CHEM-3202 01 Quant Chem Analy Lab 08/28/2013 12/13/2013 M 08:00AM 08:50AM Sci-Science Center 306 Schroeder, Tim 14 14 Closed
M 02:10PM 06:00PM Sci-Science Center 311
2318131S CHEM-3202 02 Quant Chem Analy Lab 08/28/2013 12/13/2013 M 08:00AM 08:50AM Sci-Science Center 306 Schroeder, Tim 9 14
T 01:10PM 05:00PM Sci-Science Center 311
2316131S CHEM-3212 01 Quant Chem Analysis 08/28/2013 12/13/2013 W F 08:00AM 08:50AM Sci-Science Center 306 Schroeder, Tim 23 28
0365131S CHEM-3231 01 Int Inorg Chem Lab 08/28/2013 12/13/2013 W 02:10PM 05:00PM Sci-Science Center 301 White, Scott 7 24
0359131S CHEM-3233 01 Int Inorganic Chem 08/28/2013 12/13/2013 T R 08:00AM 09:20AM Sci-Science Center 305 White, Scott 7 24
2136131S CHEM-4051 01 Sr Seminar-Chemistry 08/28/2013 12/13/2013 R 11:00AM 11:50AM Sci-Science Center 313 White, Scott 3 10
0352131S CHEM-4073 01 Biochemistry II 08/28/2013 12/13/2013 M W F 12:10PM 01:00PM Sci-Science Center 305 Lyubartseva, Gan 11 44
1717131S CHEM-4163 01 Environmental Chem 08/28/2013 12/13/2013 MTWRFSN :TBA :TBA Geme, Gija 2 1 Closed
1370131S CHEM-4702 01 Undergrad Research 08/28/2013 12/13/2013 MTWRFSN :TBA :TBA Sci-Science Center 312 Lyubartseva, Gan 0 1
1394131S CHEM-4702 02 Undergrad Research 08/28/2013 12/13/2013 MTWRFSN :TBA :TBA Sci-Science Center 313E White, Scott 0 1
1294131S CHEM-4793 01 Advanced Topics I 08/28/2013 12/13/2013 :TBA :TBA McKay, Scott 1 1 Closed
0035131S CSCI-1053 29 Computer/Allied Hlth 08/28/2013 12/13/2013 :On :Line Dajani, Khalil 20 30
1083131S CSCI-1101 02 CPSI1003 Intro Computing Lab 08/28/2013 12/13/2013 W 02:10PM 03:30PM WIL-Wilson Hall 119 Shan, Yujiang 0 0 Closed
1084131S CSCI-1101 03 CPSI1003 Intro Computing Lab 08/28/2013 12/13/2013 W 10:00AM 10:50AM WIL-Wilson Hall 119 Cheng, Hong 8 24
1898131S CSCI-1102 01 CPSI1003 Intro to Computing 08/28/2013 12/13/2013 M F 10:00AM 10:50AM WIL-Wilson Hall 119 Cheng, Hong 9 24
0129131S CSCI-2103 01 Computer Science I 08/28/2013 12/13/2013 M W F 09:00AM 09:50AM WIL-Wilson Hall 119 Cheng, Hong 12 24
1677131S CSCI-2103 02 Comp Science I-Honor 08/28/2013 12/13/2013 M W F 09:00AM 09:50AM WIL-Wilson Hall 119 Cheng, Hong 4 24
0063131S CSCI-2113 01 Computer Science II 08/28/2013 12/13/2013 T R 12:40PM 02:00PM WIL-Wilson Hall 227 Shan, Yujiang 7 25
2076131S CSCI-3203 01 Assembler & Machine 08/28/2013 12/13/2013 T R 11:00AM 12:20PM WIL-Wilson Hall 227 Shan, Yujiang 13 24
0033131S CSCI-4133 03 Operating Systems 08/28/2013 12/13/2013 M W 12:40PM 02:00PM WIL-Wilson Hall 227 Shan, Yujiang 10 24
0871131S CSCI-4163 01 Computer Graphics 08/28/2013 12/13/2013 T R 09:30AM 10:50AM WIL-Wilson Hall 227 Cheng, Hong 10 24
1499131S CSCI-4413 01 Web Programming 08/28/2013 12/13/2013 M W 02:10PM 03:30PM WIL-Wilson Hall 227 Cheng, Hong 7 24
0206131S ENGR-1021 01 Intro enginering Lab 08/28/2013 12/13/2013 M 02:10PM 05:00PM Sci-Science Center 110 Ahmed, Mahbub K. 5 20
0207131S ENGR-1023 01 Intro Engineering 08/28/2013 12/13/2013 M W F 10:00AM 10:50AM Sci-Science Center 104 Ahmed, Mahbub K. 4 20
0065131S ENGR-2143 01 Statics 08/28/2013 12/13/2013 M W F 09:00AM 09:50AM Sci-Science Center 109 Ahmed, Mahbub K. 10 20
0935131S ENGR-4933 01 Advanced Topics Engr 08/28/2013 12/13/2013 :TBA :TBA Heintz, Sam 1 3
0229131S ENGR-4933 29 Advanced Topics Engr 08/28/2013 12/13/2013 :On :Line Heintz, Sam 15 25
1287131S GEOL-1001 01 GEOL1114 Physical Geology Lab 08/28/2013 12/13/2013 W 03:10PM 05:00PM Sci-Science Center 102 Davis, Leo Carso 7 22
1288131S GEOL-1003 01 GEOL1114 Physical Geology 08/28/2013 12/13/2013 M W F 09:00AM 09:50AM Sci-Science Center 102 Davis, Leo Carso 7 22
2494131S ITEC-3073 01 Engin Econ Analysis 08/28/2013 12/13/2013 :Hy :Brid Heintz, Sam 25 25 Closed
R 06:10PM 07:30PM Sci-Science Center 104
0203131S ITEC-3263 29 Operations Mgmt I 08/28/2013 12/13/2013 :On :Line Heintz, Sam 18 25
2495131S ITEC-3503 01 Comp Mth Indust Tech 08/28/2013 12/13/2013 T 06:10PM 08:50PM WIL-Wilson Hall 103 Ahmed, Mahbub K. 18 25
1429131S MATH-0123 01 Transitional Math(NT 08/28/2013 12/13/2013 M W F 08:00AM 08:50AM WIL-Wilson Hall 224 Moe, Katie M. 6 40
1028131A MATH-0123 46 Transitional Math 08/28/2013 10/15/2013 M W F 09:00AM 09:50AM WIL-Wilson Hall 224 Neeley, Caroline 4 40
T R 09:30AM 10:50AM WIL-Wilson Hall 224
1044131A MATH-0123 47 Transitional Math 08/28/2013 10/15/2013 M W F 09:00AM 09:50AM WIL-Wilson Hall 215 McDowell, Beth 2 40
T R 09:30AM 10:50AM WIL-Wilson Hall 215
